PRODUCT CLASSIFICATION
產(chǎn)品分類(lèi)技術(shù)文章/ Technical Articles
Neuromics 高品質(zhì)蛋白的抗體、神經(jīng)干細(xì)胞
Neuromics公司是一家著名的神經(jīng)科學(xué)產(chǎn)品和神經(jīng)干細(xì)胞產(chǎn)品專(zhuān)業(yè)供應(yīng)商。
Neuromics公司為全球神經(jīng)科學(xué)研究機(jī)構(gòu)提供專(zhuān)業(yè)試劑和服務(wù),并受到科學(xué)家的普遍好評(píng)。
Neuromics公司提供一系列高品質(zhì)新蛋白的抗體、神經(jīng)干細(xì)胞及培養(yǎng)基、神 經(jīng)干細(xì)胞擴(kuò)增及分化試劑盒、干細(xì)胞抗體、神經(jīng)和前體細(xì)胞流式分型試劑、細(xì)胞凋亡研究試劑、熒光 激活細(xì)胞分揀法試劑盒、細(xì)胞內(nèi)部試劑盒、轉(zhuǎn)染試劑、ELISA 緩沖稀釋液與IHC-WB-ELISA 補(bǔ)充物等試劑。
Neuromics公司是由一批學(xué)術(shù)和商業(yè)實(shí)驗(yàn)室挑選,試驗(yàn)和創(chuàng)新他們的 試劑來(lái)滿足顧客的需要而使自己的表現(xiàn)尤為突出。
Neuromics公司從 以上過(guò)程中獲得的經(jīng)驗(yàn)使得顧客的實(shí)際應(yīng)用和試劑du特的性能能夠得以相容。它精通于提供試劑和為神經(jīng)科學(xué)研究機(jī)構(gòu)提供產(chǎn)品和服務(wù)。
Neuromics公司的主要產(chǎn)品包括高品質(zhì)的蛋白抗體、?神經(jīng)干細(xì)胞及培養(yǎng)基、?神經(jīng)干細(xì)胞擴(kuò)增及分化試劑盒、?干細(xì)胞抗體、?神經(jīng)和前體細(xì)胞流式分型試劑、?細(xì)胞凋亡研究試劑、?熒光激活細(xì)胞分揀法試劑盒、?細(xì)胞內(nèi)部試劑盒、?轉(zhuǎn)染試劑、?ELISA緩沖稀釋液以及IHC-WB-ELISA補(bǔ)充物等。?該公司擁有豐富的經(jīng)驗(yàn),?確??蛻?hù)的實(shí)際應(yīng)用與試劑性能wan美兼容,?致力于為神經(jīng)科學(xué)研究機(jī)構(gòu)提供優(yōu)質(zhì)產(chǎn)品和服務(wù)。?作為Neuromics在中國(guó)的區(qū)域總代理,?艾美捷科技有限公司將為中國(guó)客戶(hù)提供全面的Neuromics產(chǎn)品以及客戶(hù)訂制化服務(wù)1。?
此外,?Neuromics公司的產(chǎn)品因其高品質(zhì)和適應(yīng)性而受到學(xué)術(shù)和商業(yè)實(shí)驗(yàn)室的青睞,?通過(guò)挑選和優(yōu)化試劑以滿足顧客的需要,?確保實(shí)際應(yīng)用和試劑性能的高度兼容性
產(chǎn)品目錄:
細(xì)胞培養(yǎng)產(chǎn)品
抗體
基于細(xì)胞的檢測(cè)
蛋白質(zhì)
DNA試劑和基因工具
Neuromics公司熱銷(xiāo)產(chǎn)品:
產(chǎn)品名稱(chēng) | 貨號(hào) | 規(guī)格 |
660 Caspase-1 Assay Kit-Apoptosis Detection(All)[Kit] | KF17362 | 25-50 Tests |
ENDO-Growth Media-Cell Assays(Human)[Cell Growth Media] | MED001 | 500 ml |
MSCGro-Humanized Mesenchymal Stem Cell Clinical Grade Medium, SF-MSC Cell Assays(Human)[Cell Growth Media] | SC00B4-500 | 500 ml |
i-Fect[Cationic Lipid] | NI35150 | 1 x 0.75 ml |
CD34/HPCA1-IHC(Human)[Mouse IgG] | MO20026 | 100 ul |
Synaptosomal Associated Protein 25/SNAP25-WB, IHC, E(Mouse, Rat)[Rabbit IgG] | RA30045 | 50 ug |
AlphaBioCoat Solution-Cell Assays(Human)[Cell Growth Media] | AC001 | 20 ml |
Parietal Lobe-Cell Assays(Human)[Tissue Block] | TB19004 | 0.1 gm |
IDH1 R132H-IHC(Human)[Mouse IgG] | MO47004 | 100 ug |
General Blocking Buffer-BB1-E[Blocking Buffer] | KF17337-500ml | 500 ml |
BMP-4(Human)[Protein] | PR27024-2ug | 2 ug |
Annexin A5(Human)[Protein] | PR27214-5ug | 5 ug |
ISOKine-SCF, human-NEW-Cell Assays(Human)[Protein] | PR80005-100ug | 100 ug |
Fractalkine(CX3CL1)-WB, IHC(Mouse, Rat)[Goat IgG] | GT15024 | 100 ug |
Macrophage Scavenger Receptor I/CD204[Peptide] | P25074 | 50 ug Blocking Peptide |
phosphoDARPP-32 (Thr75)-WB(Human, Mouse, Rat)[Rabbit IgG] | RA18017 | 100 ul |
Neurotrypsin-IHC(Human, Mouse, Rat)[Rabbit IgG] | RA30051 | 50 ug |
Occipital Lobe-Cell Assays(Human)[Tissue Block] | TB19005 | 0.1 gm |
Ki67-WB, IHC(Human)[Mouse IgG] | MO47005 | 100 ul |
Neptune Blocking Buffer-BB2-E[Blocking Buffer] | KF17338-1L | 1 L |
BMP-7(Human)[Protein] | PR27026-10ug | 10 ug |
Annexin A6(Human)[Protein] | PR27215-10ug | 10 ug |
Delta Opioid Receptor 358-372-ICC(Mouse, Rat)[Rabbit IgG] | RA10101-150ul | 150 ul |
Ephrin-A2-ICC, WB, E(Mouse, Rat)[Goat IgG] | GT15025 | 100 ug |
Cripto1-IHC(Human)[Peptide] | P25091 | 50 ug Blocking Peptide |
phospho-TrkA(Tyr490)-WB, IHC, IP(Human, Rat)[Rabbit IgG] | RA18018 | 100 ul |
RHEB-WB, IHC(Human, Mouse, Rat)[Rabbit IgG] | RA30052 | 50 ug |
Cerebral Medulla-Cell Assays(Human)[Kit, 5 Slides] | TB19006 | 5 Slides |
SOX-10-WB, IHC(Human)[Mouse IgG] | MO47006 | 100 ug |
Neptune Blocking Buffer-BB2-E[Blocking Buffer] | KF17338-10L | 10 L |
BMP-7(Human)[Protein] | PR27026-2ug | 2 ug |
Annexin A6(Human)[Protein] | PR27215-2ug | 2 ug |
Delta Opioid Receptor 358-372-ICC(Mouse, Rat)[Rabbit IgG] | RA10101-50ul | 50 ul |
Ephrin-B2-WB, IHC, E, FC(Mouse, Rat)[Goat IgG] | GT15026 | 100 ug |
Alsin/ALS2[Peptide] | P41001 | 100 ug Blocking Peptide |
c-Jun-WB, IHC, IP(Human, Mouse, Rat, Primate)[Rabbit IgG] | RA18019 | 100 ul |
TLR6/CD286-WB, IHC(Human)[Rabbit IgG] | RA30053 | 50 ug |
Cerebellum-Cell Assays(Human)[Kit, 5 Slides] | TB19007 | 5 Slides |
Transcription Factor E3 (TFE3)-WB, IHC(Human)[Mouse IgG] | MO47007 | 100 ul |
Neptune Blocking Buffer-BB2-E[Blocking Buffer] | KF17338-100ml | 100 ml |
GDF-5(Human)[Protein] | PR27028-10ug | 10 ug |
Annexin A7(Human)[Protein] | PR27216-20ug | 20 ug |
Kappa Opioid Receptor-ICC(Rat)[Rabbit IgG] | RA10103T-150ul | 150 ul |
Presenilin 1-WB, IHC, E(Human)[Goat IgG] | GT15027 | 100 ug |
FOXC1[Peptide] | P41002 | 100 ug |
Presenilin 1-WB, IP(Human, Mouse, Rat, Primate)[Rabbit IgG] | RA18020 | 200 ul |
TLR2/CD282-WB, IHC(Human)[Rabbit IgG] | RA30054 | 50 ug |
Frontal Lobe-Cell Assays(Human)[Kit, 5 Slides] | TB19008 | 5 Slides |
TAG-72 (Tumor-Associated Glycoprotein 72)-WB, IHC(Human)[Mouse IgG] | MO47008 | 100 ul |
Neptune Blocking Buffer-BB2-E[Blocking Buffer] | KF17338-500ml | 500 ml |
郵箱:1804548568@qq.com
傳真:86-010-62817090
地址:北京市昌平區(qū)城北街道鼓樓東街33號(hào)6號(hào)樓6428室